Ranji Trophy Group A: Karnataka Vs Gujarat score card at Bangalore

Tags: Ranji Trophy, 2013, Karnataka, Gujarat, four-day Tests

Published on: Nov 17, 2013

Ranji Trophy Group A: Karnataka Vs Gujarat at Bangalore, Nov 14-17, 2013

Ranji Trophy, 2013
Ranji Trophy Group A: Karnataka Vs Gujarat at Bangalore, Nov 14-17, 2013
Teams : Karnataka Vs Gujarat
Venue : Played at M Chinnaswamy Stadium, Bangalore
Toss : Gujarat, who chose to field
Karnataka 306&245/4
Gujarat 411/10
Match drawn
Points:Gujarat 3, Karnataka 1
Karnataka 1st innings RMB4s6sSR
MA Agarwal c AR Patel b Dhurv 42 120 88 7 0 47.72
KL Rahul c Merai b AR Patel 34 161 108 6 0 31.48
KR Kapoor c †PA Patel b MB Patel 57 173 149 7 0 38.25
MK Pandey c & b MB Patel 8 22 21 0 1 38.09
CM Gautam(w) lbw b Dhurv 8 57 30 1 0 26.66
STR Binny b Bumrah 4 10 8 1 0 50.00
Ganesh Satish not out 75 171 137 9 1 54.74
R Vinay Kumar(c) c †PA Patel b Bumrah 22 60 45 2 0 48.88
A Mithun b Dhurv 16 28 20 2 0 80.00
KP Appanna c †PA Patel b Dhurv 0 1 1 0 0 0.00
S Aravind run out (MB Patel/Dhurv) 17 38 20 3 0 85.00
Extras (b 13, lb 6, w 2, nb 2) 23
Total (all out; 104.1 overs)306 (2.93 runs per over)
Fall of wickets1-80 (Agarwal, 27.5 ov), 2-93 (Rahul, 39.2 ov), 3-108 (Pandey, 44.5 ov), 4-141 (Gautam, 58.6 ov), 5-146 (Binny, 61.3 ov), 6-177 (Kapoor, 73.1 ov), 7-221 (Vinay Kumar, 87.1 ov), 8-250 (Mithun, 94.3 ov), 9-250 (Appanna, 94.4 ov), 10-306 (Aravind, 104.1 ov)
BowlingOMRWEcon
MB Patel 22 10 43 2 1.95
JJ Bumrah 28 7 72 2 2.57 (1nb, 2w)
KD Patel 16 2 49 0 3.06 (1nb)
RV Dhurv 24.1 2 83 4 3.43
AR Patel 14 3 40 1 2.85
Gujarat 1st innings RMB4s6sSR
SK Patel b Vinay Kumar 8 21 9 1 0 88.88
SB Gohel lbw b Appanna 38 190 143 4 0 26.57
MC Juneja b Mithun 7 7 14 1 0 50.00
PA Patel(c/w) c & b Mithun 83 166 98 15 0 84.69
Y Venugopal Rao c †Gautam b Binny 19 96 69 2 1 27.53
BH Merai b Agarwal 142 375 265 21 0 53.58
AR Patel b Appanna 39 114 69 7 0 56.52
RV Dhurv c †Gautam b Mithun 42 130 109 4 0 38.53
MB Patel lbw b Agarwal 6 42 35 0 0 17.14
KD Patel not out 2 23 15 0 0 13.33
JJ Bumrah c sub (R Samarth) b Mithun 3 12 13 0 0 23.07
Extras (b 13, lb 5, w 1, nb 3) 22
Total (all out; 139.2 overs)411 (2.94 runs per over)
Fall of wickets1-14 (SK Patel, 4.3 ov), 2-29 (Juneja, 9.1 ov), 3-133 (Gohel, 41.6 ov), 4-147 (PA Patel, 46.3 ov), 5-185 (Venugopal Rao, 63.6 ov), 6-272 (AR Patel, 89.2 ov), 7-375 (Dhurv, 122.2 ov), 8-393 (MB Patel, 132.5 ov), 9-402 (Merai, 136.2 ov), 10-411 (Bumrah, 139.2 ov)
BowlingOMRWEcon
R Vinay Kumar 17 6 47 1 2.76
A Mithun 32.2 7 94 4 2.90
S Aravind 25 6 53 0 2.12 (1nb)
STR Binny 19 7 59 1 3.10 (2nb)
KP Appanna 33 6 101 2 3.06
Ganesh Satish 2 0 7 0 3.50
MA Agarwal 8 2 18 2 2.25
KR Kapoor 3 1 14 0 4.66 (1w)
Karnataka 2nd innings RMB4s6sSR
MA Agarwal c SK Patel b MB Patel 11 20 20 2 0 55.00
KL Rahul b Dhurv 47 116 84 7 0 55.95
KR Kapoor b AR Patel 2 21 16 0 0 12.50
STR Binny c KD Patel b AR Patel 114 155 99 11 5 115.15
CM Gautam(w) not out 51 118 113 9 0 45.13
Ganesh Satish not out 11 36 24 2 0 45.83
Extras (b 5, lb 2, nb 2) 9
Total (4 wickets; 59 overs)245 (4.15 runs per over)
Did not bat MK Pandey, R Vinay Kumar(c), A Mithun, S Aravind, KP Appanna
Fall of wickets1-14 (Agarwal, 4.4 ov), 2-23 (Kapoor, 9.5 ov), 3-123 (Rahul, 28.6 ov), 4-212 (Binny, 48.1 ov)
BowlingOMRWEcon
MB Patel 14 3 40 1 2.85 (2nb)
JJ Bumrah 7 1 29 0 4.14
AR Patel 18 3 55 2 3.05
KD Patel 6 0 37 0 6.16
RV Dhurv 14 2 77 1 5.50

Related News