Ranji Trophy Group C : Assam Vs Kerala score card at Guwahati

Tags: Ranji Trophy, 2013, Assam, kerala, four-day Tests

Published on: Oct 31, 2013

Ranji Trophy Group C :Assam Vs Kerala at Guwahati, Oct 27-30, 2013 Match drawn

Ranji Trophy, 2013
Ranji Trophy Group C : Assam Vs Kerala at Guwahati score card
Ranji Trophy Group C : Assam Vs Kerala at Guwahati, Oct 27-30, 2013
Teams : Assam Vs Kerala
Venue : Played at Barsapara Cricket Stadium, Guwahati
Toss : Kerala, who chose to field
Assam 323 & 217/9 (96 overs)
Kerala 362/10 (120.4 overs)
Match drawn
Points Kerala 3, Assam 1
Assam 1st innings RMB4s6sSR
PP Das c †Surendran b Prem 19 110 84 2 0 22.61
DS Jadhav c & b Shahid 32 153 119 3 0 26.89
SA Roy c Prem b Manoharan 36 128 100 5 0 36.00
Tarjinder Singh c †Surendran b Manoharan 22 124 92 1 1 23.91
NK Patel c Prem b Shahid 82 253 188 13 0 43.61
KN Saikia(w) c Shahid b Parameswaran 5 25 16 1 0 31.25
J Syed Mohammad lbw b Manoharan 40 159 100 3 1 40.00
AN Ahmed(c) c Jagadeesh b Shahid 8 47 45 2 0 17.77
A Konwar not out 31 80 53 4 1 58.49
PL Das lbw b Sandeep Warrier 4 15 12 1 0 33.33
AK Das c Fernandez b Anthaf 21 45 40 4 0 52.50
Extras (b 5, lb 3, w 4, nb 11) 23
Total (all out; 139.4 overs; 574 mins)323 (2.31 runs per over)
Fall of wickets1-44 (PP Das, 25.5 ov), 2-64 (Jadhav, 38.4 ov), 3-115 (Roy, 60.3 ov), 4-131 (Tarjinder Singh, 70.6 ov), 5-140 (Saikia, 75.6 ov), 6-242 (Syed Mohammad, 110.1 ov), 7-257 (Patel, 119.1 ov), 8-273 (Ahmed, 124.3 ov), 9-283 (PL Das, 127.4 ov), 10-323 (AK Das, 139.4 ov)
BowlingOMRWEcon
P Parameswaran 19 9 30 1 1.57
S Sandeep Warrier 25 6 73 1 2.92
PU Anthaf 20.4 6 59 1 2.85
V Manoharan 38 17 49 3 1.28
PR Prem 7 2 11 1 1.57
CP Shahid 29 4 91 3 3.13
Sachin Baby 1 0 2 0 2.00
Kerala 1st innings RMB4s6sSR
N Surendran(w) b Syed Mohammad 46 134 93 7 1 49.46
VA Jagadeesh c Patel b AK Das 16 44 29 4 0 55.17
SV Samson c PP Das b Syed Mohammad 211 477 338 23 5 62.42
PR Prem lbw b Konwar 1 22 13 0 0 7.69
PU Anthaf b Syed Mohammad 19 105 70 1 0 27.14
RM Fernandez c Tarjinder Singh b Konwar 27 114 89 1 1 30.33
Sachin Baby(c) st †Saikia b Konwar 8 52 34 0 0 23.52
V Manoharan run out (PL Das) 1 17 9 0 0 11.11
CP Shahid c Ahmed b Konwar 11 84 36 1 0 30.55
P Parameswaran b Syed Mohammad 0 19 20 0 0 0.00
S Sandeep Warrier not out 0 7 7 0 0 0.00
Extras (b 3, lb 4, w 1, nb 14) 22
Total (all out; 120.4 overs; 542 mins)362 (3.00 runs per over)
Fall of wickets1-32 (Jagadeesh, 9.5 ov), 2-96 (Surendran, 28.5 ov), 3-110 (Prem, 33.6 ov), 4-193 (Anthaf, 57.2 ov), 5-263 (Fernandez, 84.6 ov), 6-291 (Sachin Baby, 96.4 ov), 7-298 (Manoharan, 99.6 ov), 8-357 (Samson, 114.1 ov), 9-362 (Shahid, 117.5 ov), 10-362 (Parameswaran, 120.4 ov)
BowlingOMRWEcon
AN Ahmed 20 6 41 0 2.05
AK Das 18 2 88 1 4.88
PL Das 14 2 45 0 3.21
J Syed Mohammad 37.4 9 87 4 2.30
A Konwar 31 4 94 4 3.03
Assam 2nd innings RMB4s6sSR
PP Das b Manoharan 4 56 39 0 0 10.25
DS Jadhav run out (Sandeep Warrier/†Surendran) 14 35 27 1 0 51.85
SA Roy c Fernandez b Manoharan 45 240 182 4 0 24.72
Tarjinder Singh c Prem b Shahid 46 156 130 4 1 35.38
NK Patel run out (Anthaf) 5 28 16 0 0 31.25
KN Saikia(w) lbw b Shahid 23 84 67 2 2 34.32
J Syed Mohammad b Parameswaran 0 10 8 0 0 0.00
AN Ahmed(c) c Anthaf b Shahid 28 54 36 4 0 77.77
A Konwar c Fernandez b Manoharan 10 32 26 2 0 38.46
PL Das not out 6 40 32 1 0 18.75
AK Das not out 2 21 23 0 0 8.69
Extras (b 8, lb 10, w 1, nb 10, pen 5) 34
Total (9 wickets; 96 overs)217 (2.26 runs per over)
Fall of wickets1-22 (Jadhav, 8.1 ov), 2-29 (PP Das, 12.4 ov), 3-130 (Tarjinder Singh, 53.5 ov), 4-138 (Patel, 59.5 ov), 5-159 (Roy, 68.6 ov), 6-160 (Syed Mohammad, 71.3 ov), 7-192 (Saikia, 80.5 ov), 8-203 (Ahmed, 84.2 ov), 9-209 (Konwar, 89.3 ov)
BowlingOMRWEcon
P Parameswaran 14 5 25 1 1.78
S Sandeep Warrier 6 1 19 0 3.16
V Manoharan 34 14 66 3 1.94
PU Anthaf 8 4 18 0 2.25
CP Shahid 25 12 43 3 1.72
PR Prem 3 1 8 0 2.66
Sachin Baby 6 0 15 0 2.50

Related News