Big Bash 2012-13: Sydney Sixers Vs Melbourne Renegades Scorecard Jan 9, 2013

Tags: KFC Big Bash 2012, KFC Big Bash T20 2012-13, Sydney Sixers, Melbourne Renegades

Published on: Jan 09, 2013

Big Bash League 2013 Live Scores: Sydney Sixers Vs Melbourne Renegades at Sydney Cricket Ground, Jan 9, 2013. Time: 19:00 local time (08:00 GMT, 1:30 IST)

Big Bash League 2012-13 Live Scores: Sydney Sixers Vs Melbourne Renegades at Sydney Cricket Ground, Jan 9, 2013.

Series:Big Bash League(BBL) T20 2012

Points:Big Bash League(BBL) Points Table

Teams: Sydney Sixers Vs Melbourne Renegades

Time:19:00 local time (8:00 GMT, 1:30 PM)

Venue: Sydney Cricket Ground

Match: Twenty20 (20-over match) - day/night

Toss: Melbourne Renegades elected to bat first

Melbourne Renegades 178/5 (20 Overs)

Sydney Sixers 149/10 (20 Overs)

Melbourne Renegades won by 29 runs

Melbourne RenegadesRB4s6sSR
DJ Harris st Smith b Senanayake 1 9 0 0 11.11
AD Hales c Lumb b Henriques 89 52 5 8 171.15
AJ Doolan c Thornely b Feldman 5 5 1 0 100.00
BJ Rohrer(c) c Hughes b Hazlewood 57 37 6 1 154.05
TLW Cooper not out 10 13 0 0 76.92
WD Sheridan run out (Smith/Lee) 1 2 0 0 50.00
PM Nevill(wk) not out 6 2 1 0 300.00
Extras (b 2, lb 2, w 5) 9
Total 5 wickets178 (8.90 rpo)

To batNJ Rimmington, AW O'Brien, DJ Pattinson, Fawad Ahmed

Fall of wickets1-2 (Harris, 1.5 ov), 2-33 (Doolan, 5.1 ov), 3-145 (Hales, 15.4 ov), 4-165 (Rohrer, 18.2 ov), 5-171 (Sheridan, 19.3 ov)

BowlingOMRWEconExtras
B Lee 4 0 19 0 4.75 (2w)
SMSM Senanayake 4 1 19 1 4.75 (1w)
JR Hazlewood 4 0 44 1 11.00
LW Feldman 4 0 33 1 8.25 (1w)
SNJ O'Keefe 3 0 50 0 16.66
MC Henriques 1 0 9 1 9.00 (1w)

Sydney Sixers inningsRB4s6sSR
MJ Lumb c Doolan b Sheridan 21 14 4 0 150.00
NJ Maddinson c Nevill b Rimmington 9 8 2 0 112.50
D Hughes c Doolan b Sheridan 7 12 1 0 58.33
MC Henriques(c) c Rohrer b Pattinson 0 2 0 0 0.00
DJ Thornely c Fawad Ahmed b O'Brien 13 15 1 0 86.66
SNJ O'Keefe c †Nevill b Pattinson 41 29 5 1 141.37
DLR Smith(wk) c Sheridan b Pattinson 23 20 3 0 115.00
SMSM Senanayake lbw b Rimmington 6 6 0 0 100.00
B Lee not out 10 10 1 0 100.00
JR Hazlewood b Rimmington 0 1 0 0 0.00
LW Feldman not out 2 2 0 0 100.00
Extras (b 4, w 13) 17
Total (9 wickets; 19.5 overs)149 (7.51 rpo)

Fall of wickets1-12 (Maddinson, 1.4 ov), 2-41 (Lumb, 5.2 ov), 3-41 (Hughes, 5.4 ov), 4-46 (Henriques, 6.4 ov), 5-66 (Thornely, 10.4 ov), 6-120 (O'Keefe, 16.2 ov), 7-124 (Smith, 16.6 ov), 8-139 (Senanayake, 18.2 ov), 9-139 (Hazlewood, 18.3 ov), 10-149 (Lee, 19.6 ov)
BowlingOMRWEconExtras
WD Sheridan 4 0 28 3 7.00 (4w)
NJ Rimmington 4 0 28 3 7.00
DJ Pattinson 4 0 34 3 8.50 (5w)
AW O'Brien 3 0 11 1 3.66
Fawad Ahmed 4 0 34 0 8.50
DJ Harris 1 0 10 0 10.00

Related News